Product Details:
Minimum Order Quantity | 200 Piece |
Mounting Options | Side Mount |
Temperature Range | 60 |
Material | Plastic |
Brand | NISHKA |
Usage/Application | WATER LEVEL CONTROLLER |
Level Measurement Type | Point Level |
Switching Voltage | 230VAC |
Model No. | CFS BO 0.5SQMM 3MTR |
Current Rating | 8AMPS |
Switch Type | SPDT |
Working Pressure | 3BAR |
Mounting Option | Top Mount, Side Mount |
Material/Body | Plastic |
Features | Finely Finished Precisely Designed No Maintenance |
Product Details:
Measuring Level | 0-4 m |
Process Temperature | -20 to +80 Deg C |
Process Pressure | 10 kg/sq.cm |
Media | Water |
Housing Material | Plastic |
Switching Output | NPN |
Switching Mode | NO/NC |
IP Protection Class | IP68 |
Maximum Load | 50 W |
Maximum Switching Voltage | 100 V DC |
Maximum Switching Current | 0.5 A |
Maximum Contact Resistance | 0.4 Ohm |
Product Details:
Switch Configuration | SPST |
Usage/Application | MAGNETIC FLOAT LEVEL SWITCH |
Material/Body | Metal |
Media Type | Liquid |
Material | STANDARD |
Size | AS PER AVAILABILITY |
Brand | NISHKA |
Standard | YES |
Features | Rugged design High performance No maintenance |
Product Details:
Minimum Order Quantity | 1 Piece |
Temperature Range | 125deg |
Material | Metal |
Pressure Range | 3/5BAR |
Switching Current | 0.5amp |
Media Type | Liquid |
Pole And Throw Specification | SPDT |
Mounting Options | Top Mount |
Current Rating | 230vac or 24vdc |
Brand | NISHKA |
Product Details:
Minimum Order Quantity | 200 Piece |
Temperature Range | 60 |
Material | Plastic |
Switching Current | 230VAC |
Switch Type | SPDT |
Media Type | Liquid |
Working Pressure | 3 Bar |
Pole And Throw Specification | DPDT |
Usage/Application | Water Level Controller |
Model Name/Number | NI CFS 2MTR |
Current Rating | 8AMPS |
Mounting Options | Side Mount, Top Mount |
Material/Body | Metal |
Features | Finely Finished Precisely Designed No Maintenance |
AC Voltage | 230VAC |
Brand | Nishka |
Product Details:
Minimum Order Quantity | 100 Piece |
Temperature Range | 60 |
Material | Plastic |
Working Pressure | 5BAR |
Usage/Application | WATER LEVEL CONTROLLER |
Model Name/Number | CFS BO 0.5SQMM 5MTR |
Current Rating | 8AMPS |
Mounting Options | Side Mount |
Material/Body | Metal |
Features | Finely Finished Precisely Designed No Maintenance |
Brand | NISHKA |
AC Voltage | 230VAC |
Operating Pressure | 5BAR |
Product Details:
Minimum Order Quantity | 200 Piece |
Temperature Range | 60 |
Material | Plastic |
Switch Type | SPDT |
Media Type | Liquid |
Working Pressure | 10BAR |
Pole And Throw Specification | SPST |
Usage/Application | WATER LEVEL CONTROLLER |
Model Name/Number | CFS BO 0.5SQMM 10MTR |
Current Rating | 8AMPS |
Mounting Options | Top Mount, Side Mount |
Material/Body | Plastic |
Features | Finely Finished Precisely Designed No Maintenance |
AC Voltage | 230VAC |
Brand | NISHKA |
Product Details:
Minimum Order Quantity | 100 Piece |
Mounting Options | Top Mount |
Switch Type | spst |
Current Rating | 230vac 8amps |
Media Type | Liquid |
Working Pressure | 3bar |
Pole And Throw Specification | DPDT |
Usage/Application | For water pumps |
Model Name/Number | NI CFS 3M |
Material/Body | Plastic |
Working Temperature | 60 Degreec |
AC Voltage | 230VAC |
Brand | NISHKA |
DC Voltage | 24VDC |
Float Diameter | 120MM |
Number Of Switch Positions | 2 |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | ss |
Mounting Options | Top Mount |
Brand | ss |
Product Details:
Minimum Order Quantity | 100 Piece |
Material | SS |
Brand | NISHKA |
Product Details:
Minimum Order Quantity | 1 Piece |
Media Type | Liquid |
Brand | NISHKA |
Usage/Application | BOILER |
Current Rating (Amps) | 5AMPS |
Level Measurement Type | Point Level |
Switching Voltage | 230VAC |
Material/Body | Metal |
Switch Type | SPDT |
Working Pressure | 5BAR |
Mounting Option | Side Mount |
Model No. | HLS |
Features | Resistant to corrosion Easy Installation Optimum strength |
Product Details:
Minimum Order Quantity | 100 Number |
Mounting Options | Top Mount |
Switch Type | M10 |
Pole And Throw Specification | SPST |
Current Rating (Amps) | 0.5amps |
Media Type | Liquid |
Material/Body | Plastic |
Size | M10 |
DC Voltage | 24VDC |
Current Rating | 0.5AMPS |
Usage/Application | Water Level switching |
Brand | Nishka |
Product Details:
Minimum Order Quantity | 10 Piece |
Level Measurement Type | Multi-point Level |
Switch Type | SPDT |
Mounting Option | Top Mount |
Features | Durable finish standards Corrosion resistance body Flawless performance |
Brand | Dinesh |
Product Details:
Level Measurement Type | Multi-point Level |
Mounting Option | Bottom Mount |
Features | Elevated service life Maintenance free Performance-oriented design |
Brand | Dinesh |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Options | Top Mount |
Media Type | Liquid |
Pole And Throw Specification | SPDT |
Mounting Type | Top Mount |
Current Rating | 1.0amps |
Power/Voltage | 230 vac /24 vdc/12 vdc |
Model No. | VLS |
Switching Voltage | 0.5amp |
Working Pressure | 3bar |
Level Measurement Type | Point Level, Multi-point Level, Continuous Level |
Brand | Nishka |
Current Rating (Amps) | 0.5amps/230vac |
Media Type | Liquid |
Mounting Options | Top Mount |
Material/Body | Metal, Plastic |
Mounting Option | Top Mount, Bottom Mount |
High Temperature | 300DEG C |
Process Temperature | 150 DEG C |
Float Diameter | 28*28*9.5/ 50*52*15.5 |
Moc | S.S. 304/S.S. 316 |
Number Of Switch Positions | 1/2/3/4 |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Options | Side Mount |
Usage/Application | FOR SOLID & LIQUID |
Switch Type | SPDT |
Current Rating | 24VDC |
Media Type | Dry Material |
Working Pressure | 30BAR |
Pole And Throw Specification | SPDT |
Meter Technology | MICROWAVE |
Model Name/Number | NI KPL |
Power/Voltage | 24VDC |
Brand | NISHKA |
Material/Body | Metal |
Size | 1/2" BSP |
Features | WITH PNP OUTPUT |
DC Voltage | 24VDC |
Process Temperature | 150 D |
Cable Length | 300MM |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Power/Voltage | 230vac/24vdc |
Current Rating | 0.5 amps |
Brand | Nishka |
Media Type | Liquid |
Mounting Options | Side Mount |
Material/Body | Stainless Steel and Plastic |
Micro Switch Type | Reed |
Usage/Application | Machine, Control System |
Product Details:
Minimum Order Quantity | 1 Piece |
Condition | New |
Current Rating | 0.5 amps |
Power/Voltage | 230vac/24vdc |
Brand | Nishka |
Media Type | Liquid |
Mounting Options | Top Mount |
Material/Body | Stainless Steel and Plastic |
Micro Switch Type | Reed |
Usage/Application | Machine, Control System |
Product Details:
Minimum Order Quantity | 10 Number |
Mounting Options | Side Mount |
Switch Type | PLASTIC M16 |
Current Rating | 0.5AMPS |
Media Type | Liquid |
Pole And Throw Specification | SPST |
Brand | NISHKA |
Material/Body | Plastic |
Size | 1/4" BSP |
DC Voltage | 24VDC |
Product Details:
Minimum Order Quantity | 1 Piece |
Material/Body | Metal |
Level Measurement Type | top |
Switching Voltage | 5amps |
Working Pressure | 10bar |
Process Temperature | 200 deg |
Mounting Options | Top Mount |
Media Type | Liquid |
Range | Upto 15 mtrs |
Temperature | 300 degree C |
Pressure | 100 kg/cm2 |
Contacts | 3 x SPDT, 5A/250VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Pressure | 100 kg/cm2 |
Range | Upto 15 mtrs |
Temperature | 300 degree C |
Contacts | 3 x SPDT, 5A/250VAC |
Product Details:
Minimum Order Quantity | 1 Piece |
Mounting Options | Side Mount |
Media Type | Liquid |
Condition | New |
Range | Upto 15 mtrs |
Temperature | 300 degree C |
Pressure | 100 kg/cm2 |
Contacts | 3 x SPDT, 5A/250VAC |
Product Details:
Minimum Order Quantity | 100 Piece |
Mounting Options | Top Mount |
Material | ss |
Usage/Application | MAGNETIC FLOAT SWITCH |
Brand | NISHKA |
Material/Body | SS |